<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Riveredge Cosmetic Dentistry</title>
	<link>http://www.riveredge.co.uk</link>
	<description>Latest News and Upcoming Events from Riveredge Cosmetic Dentistry</description>
	<lastBuildDate>Sun, 15 May 2011 16:36:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Congratulations Sarah</title>
		<description><![CDATA[Riveredge are very proud to annouce that team member Sarah has just passed her Sedation Exam after months of hard work and studying. Sarah travelled by train to Leeds Dental Hospital to sit the Written and Practical  Exam in March 2011 . Well done Sarah!!]]></description>
		<link>http://www.riveredge.co.uk/news/congratulations-sarah/</link>
			</item>
	<item>
		<title>Riveredge win 6 at the 2011 Smile Awards</title>
		<description><![CDATA[Riveredge scooped 6 Awards at the Prestigious Smile Awards held in London on Friday 25th March 2011. The winning categories were: Best Patients Smile, Generosity of a Smile, Best Restorative Smile, Best Conservative Composite Smile, Best Interdisciplinary Smile and Best Conservative Ceramic Smile. Ken said &#8221; It was a great honour to collect so many [...]]]></description>
		<link>http://www.riveredge.co.uk/news/riveredge-scoop-6-awards-at-the-london-smile-awards-on-friday-25th-march-2011-ken-who-collected-all-6-aards-in-conservative-composite-smile-interdisciplinary-smile-generosity-of-a-smile-restorativ/</link>
			</item>
	<item>
		<title>Smile Awards 2011 here we come !!!</title>
		<description><![CDATA[After a successful haul of trophies at the Smile Awards 2010 where we were shortlisted in all 6 categories which we entered (a record !!), we&#8217;ve again entered Smile Awards 2011 in search of more. It was a rush, but we just manged to complete the  paperwork before the november 30th deadline! The categories we have entered this [...]]]></description>
		<link>http://www.riveredge.co.uk/news/awards/smile-awards-2011/</link>
			</item>
	<item>
		<title>BACD Fellowship Exam Success</title>
		<description><![CDATA[Ken has just passed the examination to become a Fellow of the British Academy of Cosmetic Dentistry. Fellowship  is the highest level which can be achieved by a UK cosmetic dentist.  Ken sat the BACD Fellowship examination yesterday, along with his good friend Oliver Harman who practices in Central London, and they now become the first two dentists to [...]]]></description>
		<link>http://www.riveredge.co.uk/news/ken-passes-bacd-fellowship-exam/</link>
			</item>
	<item>
		<title>Great North Run Success for Ken</title>
		<description><![CDATA[We would like to congratulate Ken for completing the Great North run in 2 hours 13 minutes 45 seconds. We would also like to thank all of our patients and colleagues for their generous sponsorships and donations.]]></description>
		<link>http://www.riveredge.co.uk/news/congratulations-ken/</link>
			</item>
	<item>
		<title>Dani is All Smiles</title>
		<description><![CDATA[MODEL Dani Lawrence’s immaculate smile really is one-in-10,000. The 23-year-old,who appeared on the hit television series Britain’s Next Top Model, helped a North East cosmetic dentist mark the 10th anniversary of his practice. Dr Ken Harris marked the milestone birthday by fitting his 10,000th veneer. Read more about this article »]]></description>
		<link>http://www.riveredge.co.uk/news/dani-is-all-smiles/</link>
			</item>
	<item>
		<title>Solved: Occlusion Confusion</title>
		<description><![CDATA[Occlusally confused? Ken Harris was, overwhelmed by the plethora of conflicting theorems. Here he shares what he has learnt from much education, particularly John Kois’ three-step protocol, which has brought clarity to his thinking. Is it just me or are we seeing patients with more complex restorative needs than we did a generation ago? Full [...]]]></description>
		<link>http://www.riveredge.co.uk/kens-blog/solved-occlusion-confusion/</link>
			</item>
	<item>
		<title>Advancing Dentistry Through Science</title>
		<description><![CDATA[With normal function, enamel can be expected to wear at a rate of about 0.01 mm per year. Since occlusal enamel thicknesses range between 1 mm and 2.5 mm, dental enamel is expected to last a lifetime. Therefore, finding dentin exposed on occlusal surfaces raises suspicion that pathological wear has occurred. The dentist must determine [...]]]></description>
		<link>http://www.riveredge.co.uk/kens-blog/advancing-dentistry-through-science/</link>
			</item>
	<item>
		<title>BACD Edinburgh Study Club</title>
		<description><![CDATA[The accurate recording of Centric relation (CR) is considered by many to be the natural starting point when embarking upon extensive reconstructive dental care. However, despite the fact there have been numerous deprogramming devices and techniques described in the literature, for many clinicians the recording of CR for their patients still remains a daunting prospect, [...]]]></description>
		<link>http://www.riveredge.co.uk/kens-blog/bacd-edinburgh-study-club/</link>
			</item>
	<item>
		<title>A Case in Point</title>
		<description><![CDATA[Kenneth Harris, a clinical instructor for the UK based Aesthetic Advantage, illustrates with one of his patients how his education in New York and a strong relationship with a great laboratory have benefited his career, and his patients. The cosmetic dentistry revolution has definitely crossed the pond, and UK smiles, so long the butt of [...]]]></description>
		<link>http://www.riveredge.co.uk/kens-blog/a-case-in-point/</link>
			</item>
</channel>
</rss>

